Results

Overall Veteran Women Team Vets on standard

Overall

Pos No Name Cat Club Time Speed
1 40 Alex Doherty M DRAG2ZERO 50:23 29.8 mph
2 30 Anthony Turner V50M Mickey Cranks Cycling Club 52:11 28.7 mph
3 35 Karl Norris V50M 360VRT 52:53 28.4 mph
4 25 Lee Francis V40M Velo Club Bristol 54:19 27.6 mph
5 41 Peter Oliver / Chris Edgington M Zero BC 54:57 27.3 mph
6 16 Jamie Franklin V40M Velo Club Venta 55:34 27.0 mph
7 21 Alexander Donger M Oxonian CC 56:03 26.8 mph
8 36 Jonathan Garrow V40M Didcot Phoenix CC 56:03 26.8 mph
9 15 Matthew Russell M Team Swindon Cycles 56:21 26.6 mph
10 11 Bob Richardson V50M Bournemouth Jubilee Whs 56:36 26.5 mph
11 10 Gary Paddon M Swindon Wheelers 56:45 26.4 mph
12 26 Joshua Lahiri M Portsdown Hill CC 57:07 26.3 mph
13 17 Neil Ashcroft V50M Didcot Phoenix CC 57:41 26.0 mph
14 3 Oliver Ashley M Black Flag Performance 57:42 26.0 mph
15 31 Howard Waller V50M Python RT 57:45 26.0 mph
16 5 Sebastian Harrison V40M Islington Cycling Club 57:52 25.9 mph
17 27 Richard Jones V40M Amersham Road Cycling Club 58:12 25.8 mph
18 24 Jake Summers M Mickey Cranks Cycling Club 59:04 25.4 mph
19 7 Ben Payne M Maidenhead & District CC 59:17 25.3 mph
20 28 Adrian Mason V50M Bicester Millennium CC 59:42 25.1 mph
21 4 Ann Warren V40F Oxonian CC 59:50 25.1 mph
22 2 James Hunt V40M Oxonian CC 59:59 25.0 mph
23 13 Neil Druce V50M Didcot Phoenix CC 1:00:01 25.0 mph
24 32 Lee Heron V40M Banbury Star Cyclists' Club 1:00:13 24.9 mph
25 37 Adriano Dos Santos V40M Swindon Road Club 1:00:44 24.7 mph
26 33 Linda Dewhurst V60F Team Milton Keynes 1:00:51 24.7 mph
27 12 Tony Lake V50M Gloucester City Cycling Club 1:01:11 24.5 mph
28 8 Corinne Clark F Swindon Wheelers 1:01:28 24.4 mph
29 23 Gregory Moss M North Devon Velo 1:01:42 24.3 mph
30 20 Roger Whittle V50M Gloucester City Cycling Club 1:02:16 24.1 mph
31 18 Philip Strongman V50M Oxonian CC 1:05:08 23.0 mph
32 14 Rob Suriano V50M Oxonian CC 1:05:12 23.0 mph
33 34 Kate Bradley V40F Born to Bike - Bridgtown Cycles 1:06:35 22.5 mph
34 39 Susan Oldham V50F Bicester Millennium CC 1:11:32 21.0 mph
35 29 Bernard Calnan V60M Oxonian CC 1:11:59 20.8 mph
36 9 Zara Hannoun F Oxonian CC 1:15:04 20.0 mph
37 19 Brian Lewis V70M Bicester Millennium CC 1:19:59 18.8 mph
6 Mark Dearden V50M Didcot Phoenix CC DNS
22 Charlie Godfrey M Oxford University CC DNS
38 Ben Weeks V40M Onyx RT DNS

Veteran

Pos No Name Cat Club Time Speed
1 30 Anthony Turner V50M Mickey Cranks Cycling Club 52:11 28.7 mph
2 35 Karl Norris V50M 360VRT 52:53 28.4 mph
3 25 Lee Francis V40M Velo Club Bristol 54:19 27.6 mph
4 16 Jamie Franklin V40M Velo Club Venta 55:34 27.0 mph
5 36 Jonathan Garrow V40M Didcot Phoenix CC 56:03 26.8 mph
6 11 Bob Richardson V50M Bournemouth Jubilee Whs 56:36 26.5 mph
7 17 Neil Ashcroft V50M Didcot Phoenix CC 57:41 26.0 mph
8 31 Howard Waller V50M Python RT 57:45 26.0 mph
9 5 Sebastian Harrison V40M Islington Cycling Club 57:52 25.9 mph
10 27 Richard Jones V40M Amersham Road Cycling Club 58:12 25.8 mph
11 28 Adrian Mason V50M Bicester Millennium CC 59:42 25.1 mph
12 4 Ann Warren V40F Oxonian CC 59:50 25.1 mph
13 2 James Hunt V40M Oxonian CC 59:59 25.0 mph
14 13 Neil Druce V50M Didcot Phoenix CC 1:00:01 25.0 mph
15 32 Lee Heron V40M Banbury Star Cyclists' Club 1:00:13 24.9 mph
16 37 Adriano Dos Santos V40M Swindon Road Club 1:00:44 24.7 mph
17 33 Linda Dewhurst V60F Team Milton Keynes 1:00:51 24.7 mph
18 12 Tony Lake V50M Gloucester City Cycling Club 1:01:11 24.5 mph
19 20 Roger Whittle V50M Gloucester City Cycling Club 1:02:16 24.1 mph
20 18 Philip Strongman V50M Oxonian CC 1:05:08 23.0 mph
21 14 Rob Suriano V50M Oxonian CC 1:05:12 23.0 mph
22 34 Kate Bradley V40F Born to Bike - Bridgtown Cycles 1:06:35 22.5 mph
23 39 Susan Oldham V50F Bicester Millennium CC 1:11:32 21.0 mph
24 29 Bernard Calnan V60M Oxonian CC 1:11:59 20.8 mph
25 19 Brian Lewis V70M Bicester Millennium CC 1:19:59 18.8 mph
6 Mark Dearden V50M Didcot Phoenix CC DNS
38 Ben Weeks V40M Onyx RT DNS

Women

Pos No Name Cat Club Time Speed
1 4 Ann Warren V40F Oxonian CC 59:50 25.1 mph
2 33 Linda Dewhurst V60F Team Milton Keynes 1:00:51 24.7 mph
3 8 Corinne Clark F Swindon Wheelers 1:01:28 24.4 mph
4 34 Kate Bradley V40F Born to Bike - Bridgtown Cycles 1:06:35 22.5 mph
5 39 Susan Oldham V50F Bicester Millennium CC 1:11:32 21.0 mph
6 9 Zara Hannoun F Oxonian CC 1:15:04 20.0 mph

Team

Pos No Name Cat Time Speed
1 Didcot Phoenix CC 2:53:45
36 Jonathan Garrow V40M 56:03 26mph
17 Neil Ashcroft V50M 57:41 26mph
13 Neil Druce V50M 1:00:01 24mph
6 Mark Dearden V50M DNS
2 Oxonian CC 2:55:52
21 Alexander Donger M 56:03 26mph
4 Ann Warren V40F 59:50 25mph
2 James Hunt V40M 59:59 25mph
18 Philip Strongman V50M 1:05:08 23mph
14 Rob Suriano V50M 1:05:12 23mph
29 Bernard Calnan V60M 1:11:59 20mph
9 Zara Hannoun F 1:15:04 19mph
3 Bicester Millennium CC 3:31:13
28 Adrian Mason V50M 59:42 25mph
39 Susan Oldham V50F 1:11:32 20mph
19 Brian Lewis V70M 1:19:59 18mph

Vets on standard

Pos No Name Cat Club Time Std
1 33 Linda Dewhurst V60F Team Milton Keynes 1:00:51 +17:57
2 30 Anthony Turner V50M Mickey Cranks Cycling Club 52:11 +16:12
3 35 Karl Norris V50M 360VRT 52:53 +15:30
4 4 Ann Warren V40F Oxonian CC 59:50 +14:18
5 11 Bob Richardson V50M Bournemouth Jubilee Whs 56:36 +13:03
6 31 Howard Waller V50M Python RT 57:45 +12:11
7 25 Lee Francis V40M Velo Club Bristol 54:19 +11:52
8 17 Neil Ashcroft V50M Didcot Phoenix CC 57:41 +10:42
9 16 Jamie Franklin V40M Velo Club Venta 55:34 +10:26
10 36 Jonathan Garrow V40M Didcot Phoenix CC 56:03 +09:57
11 28 Adrian Mason V50M Bicester Millennium CC 59:42 +09:41
12 27 Richard Jones V40M Amersham Road Cycling Club 58:12 +09:31
13 13 Neil Druce V50M Didcot Phoenix CC 1:00:01 +09:22
14 5 Sebastian Harrison V40M Islington Cycling Club 57:52 +08:08
15 2 James Hunt V40M Oxonian CC 59:59 +07:08
16 32 Lee Heron V40M Banbury Star Cyclists' Club 1:00:13 +06:54
17 12 Tony Lake V50M Gloucester City Cycling Club 1:01:11 +06:45
18 34 Kate Bradley V40F Born to Bike - Bridgtown Cycles 1:06:35 +06:39
19 20 Roger Whittle V50M Gloucester City Cycling Club 1:02:16 +06:36
20 37 Adriano Dos Santos V40M Swindon Road Club 1:00:44 +06:00
21 39 Susan Oldham V50F Bicester Millennium CC 1:11:32 +05:25
22 19 Brian Lewis V70M Bicester Millennium CC 1:19:59 +05:08
23 18 Philip Strongman V50M Oxonian CC 1:05:08 +05:06
24 14 Rob Suriano V50M Oxonian CC 1:05:12 +03:25
25 29 Bernard Calnan V60M Oxonian CC 1:11:59 +01:56
6 Mark Dearden V50M Didcot Phoenix CC DNS DNS
38 Ben Weeks V40M Onyx RT DNS DNS