Results

Overall Women Vets on standard

Overall

Pos No Name Cat Club Time Speed
1 30 James Ashcroft M Stolen Goat Race Team 19:46 30.4 mph
2 40 Anthony Turner V50M Mickey Cranks Cycling Club 19:52 30.2 mph
3 25 Nick Richards M GS Mossa 20:11 29.7 mph
4 10 Robert West V40M AeroCoach 20:19 29.5 mph
5 16 Alistair Sponsel V40M VTTA (Midlands) 21:14 28.3 mph
6 35 Kenneth Brown V40M Velo Club Cumbria 21:22 28.1 mph
7 26 Josh Lovell M Banbury Star Cyclists' Club 21:31 27.9 mph
8 33 Jordan Matthews F FTP RC 22:22 26.8 mph
9 15 Michael Bennett V50M Bicester Millennium CC 22:45 26.4 mph
10 31 Steven Loraine V60M Legato Racing Team (LRT) 22:49 26.3 mph
11 21 Stephen Parfitt V60M Oxonian CC 22:52 26.2 mph
12 22 Mark Boyles V40M Banbury Star Cyclists' Club 23:10 25.9 mph
13 23 Callum Hodnett M Tri Training Harder 23:22 25.7 mph
14 12 James Hunt V40M Oxonian CC 23:28 25.6 mph
15 11 Alan Allcock V60M Didcot Phoenix CC 24:22 24.6 mph
16 6 Ian Radburn V50M Oxonian CC 24:51 24.1 mph
17 13 Simon Drewett V50M ZeroBC Race Team 25:22 23.7 mph
18 32 Mike Boyce V60M ...a3crg 25:30 23.5 mph
19 37 Susan Oldham V50F Bicester Millennium CC 26:17 22.8 mph
20 17 Arja Scarsbrook V70F Team Echelon 26:19 22.8 mph
21 14 Sally White V50F High Wycombe CC 26:36 22.6 mph
22 24 Stephen Legge V50M Oxonian CC 26:37 22.5 mph
23 27 Gillian Reynolds V70F Willesden CC 26:40 22.5 mph
24 38 Robert Jolliffe V70M New Forest CC 27:34 21.8 mph
25 3 David Hanson V70M Oxonian CC 28:14 21.3 mph
26 28 David England V70M Crabwood Cycling Club 28:25 21.1 mph
27 34 Chris Summers V70M Sotonia CC 28:28 21.1 mph
28 18 Rachel Green V60F Cheltenham & County Cycling Club 28:38 21.0 mph
29 9 Les Gardner V70M Maidenhead & District CC 28:40 20.9 mph
30 29 Wayne Baker V60M Team Echelon 28:44 20.9 mph
31 4 Thierry Huser V60M Dulwich Paragon CC 28:46 20.9 mph
5 Peter Crease M Royal Navy & Royal Marines CA DNF
7 Joel Evans M Hargroves Cycles CC DNS
8 Gavin Darke V40M Didcot Phoenix CC DNSA
19 Brian Lewis V70M Bicester Millennium CC DNSA
20 Graham Winstone V50M ZeroBC Race Team DNSA
36 Andrew Payne V60M Maidenhead & District CC DNF
39 Richard Twine V40M OxfordTri DNS

Women

Pos No Name Cat Club Time Speed
1 33 Jordan Matthews F FTP RC 22:22 26.8 mph
2 37 Susan Oldham V50F Bicester Millennium CC 26:17 22.8 mph
3 17 Arja Scarsbrook V70F Team Echelon 26:19 22.8 mph
4 14 Sally White V50F High Wycombe CC 26:36 22.6 mph
5 27 Gillian Reynolds V70F Willesden CC 26:40 22.5 mph
6 18 Rachel Green V60F Cheltenham & County Cycling Club 28:38 21.0 mph

Vets on standard

Pos No Name Cat Club Time Std
1 40 Anthony Turner V50M Mickey Cranks Cycling Club 19:52 +07:09
2 17 Arja Scarsbrook V70F Team Echelon 26:19 +06:45
3 10 Robert West V40M AeroCoach 20:19 +06:17
4 27 Gillian Reynolds V70F Willesden CC 26:40 +06:09
5 31 Steven Loraine V60M Legato Racing Team (LRT) 22:49 +05:50
6 21 Stephen Parfitt V60M Oxonian CC 22:52 +05:14
7 16 Alistair Sponsel V40M VTTA (Midlands) 21:14 +05:09
8 35 Kenneth Brown V40M Velo Club Cumbria 21:22 +04:48
9 11 Alan Allcock V60M Didcot Phoenix CC 24:22 +04:27
10 15 Michael Bennett V50M Bicester Millennium CC 22:45 +04:22
11 37 Susan Oldham V50F Bicester Millennium CC 26:17 +03:58
12 14 Sally White V50F High Wycombe CC 26:36 +03:32
13 22 Mark Boyles V40M Banbury Star Cyclists' Club 23:10 +03:26
14 32 Mike Boyce V60M ...a3crg 25:30 +03:09
15 12 James Hunt V40M Oxonian CC 23:28 +02:59
16 28 David England V70M Crabwood Cycling Club 28:25 +02:57
17 6 Ian Radburn V50M Oxonian CC 24:51 +02:27
18 13 Simon Drewett V50M ZeroBC Race Team 25:22 +01:56
19 18 Rachel Green V60F Cheltenham & County Cycling Club 28:38 +01:53
20 38 Robert Jolliffe V70M New Forest CC 27:34 +01:45
21 9 Les Gardner V70M Maidenhead & District CC 28:40 +01:40
22 3 David Hanson V70M Oxonian CC 28:14 +01:16
23 34 Chris Summers V70M Sotonia CC 28:28 +00:51
24 24 Stephen Legge V50M Oxonian CC 26:37 +00:47
25 29 Wayne Baker V60M Team Echelon 28:44 -00:14
26 4 Thierry Huser V60M Dulwich Paragon CC 28:46 -00:48
8 Gavin Darke V40M Didcot Phoenix CC DNSA DNSA
19 Brian Lewis V70M Bicester Millennium CC DNSA DNSA
20 Graham Winstone V50M ZeroBC Race Team DNSA DNSA
36 Andrew Payne V60M Maidenhead & District CC DNF DNF
39 Richard Twine V40M OxfordTri DNS DNS