Results

Overall Women Team Vets on standard

Overall

Pos No Name Cat Club Time Speed
1 70 Luke Norris M Banbury Star Cyclists' Club 19:52 30.2 mph
2 40 George Skinner M Primera-Teamjobs 19:59 30.0 mph
3 10 Robert West V40M AeroCoach 20:21 29.5 mph
4 60 Dave Bell M Cambridge CC 20:23 29.4 mph
5 65 Rad Hart-George M Mickey Cranks Cycling Club 20:29 29.3 mph
6 20 Sam Harding M Hub Velo 20:53 28.7 mph
7 30 Graham Winstone V40M ZeroBC Race Team 20:57 28.6 mph
8 25 Josh Newbould M Banbury Star Cyclists' Club 21:07 28.4 mph
9 2 Alexander Donger M Oxonian CC 21:09 28.4 mph
10 45 Gregory Woodford V60M Reading CC 21:17 28.2 mph
11 61 Dave May V40M Bicester Millennium CC 21:39 27.7 mph
12 41 Philip Watts V60M North Hampshire RC 21:54 27.4 mph
13 22 Nick James V40M Mickey Cranks Cycling Club 22:00 27.3 mph
14 57 Mark Davis V50M Banbury Star Cyclists' Club 22:08 27.1 mph
15 55 Stuart Stow V50M Twickenham CC 22:11 27.0 mph
16 63 Lee Beckford M Reading CC 22:14 27.0 mph
17 66 Keith Irlam V40M Aylesbury CC 22:14 27.0 mph
18 46 Matt Norris V50M Banbury Star Cyclists' Club 22:16 26.9 mph
19 21 Martin Attwood M Cowley Road Condors CC 22:17 26.9 mph
20 35 Michael Bennett V50M Bicester Millennium CC 22:22 26.8 mph
21 31 Christian Norris M Mercedes AMG Petronas CC 22:28 26.7 mph
22 52 Mark Halliday V50M North Bucks RC 22:43 26.4 mph
23 43 Stephen Parfitt V60M Oxonian CC 22:51 26.3 mph
24 11 Jason Davies V50M Royal Air Force Cycling Association 23:09 25.9 mph
25 29 Ingrid Salisbury F Mercedes AMG Petronas CC 23:09 25.9 mph
26 36 Stu Carver V50M North Hampshire RC 23:17 25.8 mph
27 16 Laura Pittard F Brother Uk - Team OnForm 23:44 25.3 mph
28 37 Derek Dowdeswell V60M Gloucester City Cycling Club 23:46 25.2 mph
29 17 Paul Renshaw V40M Vector Cycling Race Team 23:54 25.1 mph
30 47 Mike Logue V50M ZeroBC Race Team 23:55 25.1 mph
31 23 James Hunt V40M Oxonian CC 24:09 24.8 mph
32 26 Aimee Jones F Cowley Road Condors CC 24:12 24.8 mph
33 38 Michael Robson V40M Vector Cycling Race Team 24:12 24.8 mph
34 32 Alan Allcock V60M Didcot Phoenix CC 24:13 24.8 mph
35 68 Peter Iffland V50M Chippenham & District Wheelers 24:15 24.7 mph
36 33 Nigel Brown V40M Newbury Velo 24:21 24.6 mph
37 3 Paul James V50M VTTA West Group 24:25 24.6 mph
38 48 Martin Wright V40M Eat Plants Not Pigs CC 24:26 24.6 mph
39 6 Linda Dewhurst V60F Team Milton Keynes 24:33 24.4 mph
40 58 Ian Radburn V50M Oxonian CC 24:40 24.3 mph
41 53 Jon Fairclough V60M Woking Cycle Club 24:41 24.3 mph
42 27 John Bourton V60M Bicester Millennium CC 24:48 24.2 mph
43 28 Philip Strongman V50M Oxonian CC 25:10 23.8 mph
44 24 Andy Springall V60M Bicester Millennium CC 25:49 23.2 mph
45 59 Mitchell Webster M Royal Air Force Cycling Association 26:19 22.8 mph
46 19 Charlie Hussey M High Wycombe CC 26:34 22.6 mph
47 34 Duncan Folkes V50M Kingston Phoenix RC 26:40 22.5 mph
48 14 Michael1 Murkin V70M Swindon Road Club 27:05 22.2 mph
49 64 Jeff King V60M Oxonian CC 27:07 22.1 mph
50 18 Gillian Reynolds V70F Willesden CC 27:13 22.0 mph
51 44 Ed Hoskin V50M Mickey Cranks Cycling Club 27:24 21.9 mph
52 39 David Hanson V70M Oxonian CC 27:30 21.8 mph
53 4 Rachel Green V50F Cheltenham & County Cycling Club 27:55 21.5 mph
54 54 Bernard Calnan V60M Oxonian CC 28:36 21.0 mph
55 8 Gerry Peppin V50M Corinium Cycle Club 29:17 20.5 mph
5 Jeremy Redford V40M Army Cycling DNSA
7 Matt Jarvis V40M Cowley Road Condors CC DNS
9 Hayley Holland F Banbury Star Cyclists' Club DNS
12 Matt Hermon M Mickey Cranks Cycling Club DNS
13 Becca Drake F BellaVelo cc DNSA
15 Malcolm Rose V40M Vector Cycling Race Team DNF
42 Christopher Edginton V50M ZeroBC Race Team DNSA
49 Jonathan Gough V40M Old Portlians CC DNS
50 Anthony Turner V50M Mickey Cranks Cycling Club DNS
51 Tim Lewis V40M Ful-on Tri DNS
56 Chris Grimble V40M Bicester Millennium CC DNS
62 Massimiliano Radi V40M Team Bottrill DNS
67 Ben Walker V40M ZeroBC Race Team DNS
69 Peter White V60M VC 10 DNSA

Women

Pos No Name Cat Club Time Speed
1 29 Ingrid Salisbury F Mercedes AMG Petronas CC 23:09 25.9 mph
2 16 Laura Pittard F Brother Uk - Team OnForm 23:44 25.3 mph
3 26 Aimee Jones F Cowley Road Condors CC 24:12 24.8 mph
4 6 Linda Dewhurst V60F Team Milton Keynes 24:33 24.4 mph
5 18 Gillian Reynolds V70F Willesden CC 27:13 22.0 mph
6 4 Rachel Green V50F Cheltenham & County Cycling Club 27:55 21.5 mph
9 Hayley Holland F Banbury Star Cyclists' Club DNS
13 Becca Drake F BellaVelo cc DNSA

Team

Pos No Name Cat Time Speed
1 Banbury Star Cyclists' Club 1:03:07
70 Luke Norris M 19:52 30mph
25 Josh Newbould M 21:07 28mph
57 Mark Davis V50M 22:08 27mph
46 Matt Norris V50M 22:16 26mph
9 Hayley Holland F DNS
2 Oxonian CC 1:08:09
2 Alexander Donger M 21:09 28mph
43 Stephen Parfitt V60M 22:51 26mph
23 James Hunt V40M 24:09 24mph
58 Ian Radburn V50M 24:40 24mph
28 Philip Strongman V50M 25:10 23mph
64 Jeff King V60M 27:07 22mph
39 David Hanson V70M 27:30 21mph
54 Bernard Calnan V60M 28:36 20mph
3 Bicester Millennium CC 1:08:49
61 Dave May V40M 21:39 27mph
35 Michael Bennett V50M 22:22 26mph
27 John Bourton V60M 24:48 24mph
24 Andy Springall V60M 25:49 23mph
56 Chris Grimble V40M DNS
4 Mickey Cranks Cycling Club 1:09:53
65 Rad Hart-George M 20:29 29mph
22 Nick James V40M 22:00 27mph
44 Ed Hoskin V50M 27:24 21mph
12 Matt Hermon M DNS
50 Anthony Turner V50M DNS
ZeroBC Race Team
30 Graham Winstone V40M 20:57 28mph
47 Mike Logue V50M 23:55 25mph
42 Christopher Edginton V50M DNSA
67 Ben Walker V40M DNS
Cowley Road Condors CC
21 Martin Attwood M 22:17 26mph
26 Aimee Jones F 24:12 24mph
7 Matt Jarvis V40M DNS
Vector Cycling Race Team
17 Paul Renshaw V40M 23:54 25mph
38 Michael Robson V40M 24:12 24mph
15 Malcolm Rose V40M DNF

Vets on standard

Pos No Name Cat Club Time Std
1 45 Gregory Woodford V60M Reading CC 21:17 +06:34
2 6 Linda Dewhurst V60F Team Milton Keynes 24:33 +06:14
3 10 Robert West V40M AeroCoach 20:21 +06:11
4 41 Philip Watts V60M North Hampshire RC 21:54 +06:04
5 30 Graham Winstone V40M ZeroBC Race Team 20:57 +05:49
6 57 Mark Davis V50M Banbury Star Cyclists' Club 22:08 +05:36
7 18 Gillian Reynolds V70F Willesden CC 27:13 +05:23
8 55 Stuart Stow V50M Twickenham CC 22:11 +05:13
9 43 Stephen Parfitt V60M Oxonian CC 22:51 +05:07
10 37 Derek Dowdeswell V60M Gloucester City Cycling Club 23:46 +05:03
11 61 Dave May V40M Bicester Millennium CC 21:39 +04:57
12 52 Mark Halliday V50M North Bucks RC 22:43 +04:54
13 46 Matt Norris V50M Banbury Star Cyclists' Club 22:16 +04:51
14 35 Michael Bennett V50M Bicester Millennium CC 22:22 +04:39
15 22 Nick James V40M Mickey Cranks Cycling Club 22:00 +04:36
16 32 Alan Allcock V60M Didcot Phoenix CC 24:13 +04:26
17 66 Keith Irlam V40M Aylesbury CC 22:14 +04:22
18 27 John Bourton V60M Bicester Millennium CC 24:48 +04:10
19 53 Jon Fairclough V60M Woking Cycle Club 24:41 +04:08
20 36 Stu Carver V50M North Hampshire RC 23:17 +04:07
21 11 Jason Davies V50M Royal Air Force Cycling Association 23:09 +03:42
22 47 Mike Logue V50M ZeroBC Race Team 23:55 +03:17
23 14 Michael1 Murkin V70M Swindon Road Club 27:05 +03:15
24 68 Peter Iffland V50M Chippenham & District Wheelers 24:15 +03:15
25 24 Andy Springall V60M Bicester Millennium CC 25:49 +02:41
26 17 Paul Renshaw V40M Vector Cycling Race Team 23:54 +02:33
27 58 Ian Radburn V50M Oxonian CC 24:40 +02:32
28 4 Rachel Green V50F Cheltenham & County Cycling Club 27:55 +02:28
29 3 Paul James V50M VTTA West Group 24:25 +02:26
30 28 Philip Strongman V50M Oxonian CC 25:10 +02:20
31 38 Michael Robson V40M Vector Cycling Race Team 24:12 +02:15
32 23 James Hunt V40M Oxonian CC 24:09 +02:14
33 33 Nigel Brown V40M Newbury Velo 24:21 +02:11
34 48 Martin Wright V40M Eat Plants Not Pigs CC 24:26 +02:01
35 39 David Hanson V70M Oxonian CC 27:30 +01:49
36 64 Jeff King V60M Oxonian CC 27:07 +01:42
37 34 Duncan Folkes V50M Kingston Phoenix RC 26:40 +00:21
38 54 Bernard Calnan V60M Oxonian CC 28:36 +00:13
39 44 Ed Hoskin V50M Mickey Cranks Cycling Club 27:24 -00:12
40 8 Gerry Peppin V50M Corinium Cycle Club 29:17 -01:33
5 Jeremy Redford V40M Army Cycling DNSA DNSA
7 Matt Jarvis V40M Cowley Road Condors CC DNS DNS
15 Malcolm Rose V40M Vector Cycling Race Team DNF DNF
42 Christopher Edginton V50M ZeroBC Race Team DNSA DNSA
49 Jonathan Gough V40M Old Portlians CC DNS DNS
50 Anthony Turner V50M Mickey Cranks Cycling Club DNS DNS
51 Tim Lewis V40M Ful-on Tri DNS DNS
56 Chris Grimble V40M Bicester Millennium CC DNS DNS
62 Massimiliano Radi V40M Team Bottrill DNS DNS
67 Ben Walker V40M ZeroBC Race Team DNS DNS
69 Peter White V60M VC 10 DNSA DNSA